Table Examples
This page provides examples of the actual tables and values available when querying through the Delta Sharing API. It complements the Data Model page by showing concrete outputs for raw, standardized, averaged, and high-frequency data.Raw Data
Raw data comes directly from the device source. dataPoint is unmodified from the communication protocol. Example:| siteName | deviceModel | deviceID | subDeviceID | dataPoint |
|---|---|---|---|---|
| … | Ignition | INV_8896 | INV_8896 | Inverter_tags/INV_8896/VPHSCA |
| … | Ignition | TRK_88103 | TRK_88103/NCU_2/37 | NexTracker_tags/TRK_88103/NCU_2/Setpoints/Tracker_Setpoint_37/… |
| … | Ignition | INV_11B131 | INV_11B131 | Inverter_tags/INV_11B131/TOTW |
Standardized Data
Raw tags are mapped to the Nexalis Reference Data Model. This adds semantic fields such asassetType, logicalNode, dataObject, engUnits, and measurementType.
Example:
| subDeviceID | dataPoint | assetType | logicalNode | dataObject | subDataObject | engUnits | measurementType |
|---|---|---|---|---|---|---|---|
| INV_8896 | …/INV_8896/VPHSCA | INV | MMXU | PPV | phsCA | V | Analog |
| TRK_88103/NCU_2/37 | …/Tracker_Setpoint_37/Setpoint | TRKMOT | MainGAPC | PosReq | – | – | Analog |
| INV_11B131 | …/INV_11B131/TOTW | INV | MMXU | TotW | – | W | Analog |
assetType, logicalNode, dataObject, subDataObject, engUnits, and measurementType.
How to read this:
assetType = equipment class → logicalNode = tag group → dataObject (+ optional subDataObject) = the specific signal → measurementType = Analog/Discrete → engUnits = engineering units.
Example:
| subDeviceID | dataPoint (raw tag, example) | assetType | logicalNode | dataObject | subDataObject | engUnits | measurementType |
|---|---|---|---|---|---|---|---|
| INV_8896 | …/INV_8896/VPHSCA | INV | MMXU | PPV | phsCA | V | Analog |
| INV_11B131 | …/INV_11B131/TOTW | INV | MMXU | TotW | – | kW | Analog |
| TRK_88103/NCU_2/37 | …/Tracker_Setpoint_37/Setpoint | TRKMOT | GAPC¹ | PosReq | – | ° | Analog |
| MTR_451 | …/MTR_451/DmdTotWh | Meter | MMXU | DmdTotWh | – | kWh | Analog |
| MS_01 | …/MS_01/POAInsol | MeteoSta | MMET | POAInsol | – | W/m2 | Analog |
| SITE/HV | …/SITE/XCBR/HV/Pos | SITE | XCBR | Pos | HV | – | Discrete |
| STR_112/Bifacial | …/STR_112/Amp/Bifacial | String | MMDC | Amp | Bifacial | A | Analog |
| STO_02 | …/STO_02/SocEffWhPct | STO | DSTO | SocEffWhPct | – | % | Analog |
| STO_INV_07 | …/STO_INV_07/DmdW | STO_INV | MMXU | DmdW | – | kW | Analog |
| INV_330 | …/INV_330/TotWRefPct | INV | DINV | TotWRefPct | – | % | Analog |
-
Inverter line-to-line voltage (C–A) →
INV.MMXU.PPV.phsCA
Three Phase Measurements → Phase-to-Phase Voltage → Phase C-A, Analog in V. -
Inverter total active power →
INV.MMXU.TotW
Three Phase Measurements → Active Power (P), Analog in kW. -
Tracker setpoint position →
TRKMOT.GAPC.PosReq
Generic automatic process control → Motor setpoint position, Analog in °. -
Meter energy imported (from grid) →
Meter.MMXU.DmdTotWh
Three Phase Measurements → Energy absorbed from the grid, Analog in kWh. -
Plane-of-Array irradiance →
MeteoSta.MMET.POAInsol
Meteorological information → Plane of Array (POA) Irradiance, Analog in W/m2. -
HV breaker position at site →
SITE.XCBR.Pos.HV
Switching Circuit Breaker → Position status → High Voltage, Discrete (open/closed). -
String DC current (bifacial) →
String.MMDC.Amp.Bifacial
DC Electrical Measurements → DC Current → Bifacial, Analog in A. -
BESS effective state of charge (energy-based) →
STO.DSTO.SocEffWhPct
DER storage unit → Effective State of Charge based on available energy (Wh), Analog in %. -
BESS inverter AC charging power →
STO_INV.MMXU.DmdW
Three Phase Measurements → AC Charging Power, Analog in kW. -
Inverter active-power reference (percent) →
INV.DINV.TotWRefPct
DER Inverter Model → Active Power Reference setpoint in percentage, Analog in %.
Average Data (gold_<user>_avg_std)
For analog values, averages are computed over a fixed time interval (e.g., 5 minutes), configurable at the Nexalis Agent level.
Example:
| value | min | max | count | qualitySource | dtConnector | tsConnector | protocol | triggerType |
|---|---|---|---|---|---|---|---|---|
| 0.98937 | 0.98 | 0.99 | 12 | null | 2025-06-24T20:00:00Z | 1750795200000 | OPC UA | 5min-avg |
| 30.0 | 29.5 | 30.5 | 10 | null | 2025-06-24T20:00:00Z | 1750795200000 | OPC UA | 5min-avg |
| 30.0 | 29.7 | 30.2 | 11 | null | 2025-06-24T20:00:00Z | 1750795200000 | OPC UA | 5min-avg |
High Frequency Data (gold_<user>_hf_std)
High-frequency (second-level) data is collected in near real time and includes discrete/boolean signals.
Example:
| value | qualitySource | dtConnector | tsConnector | protocol | triggerType |
|---|---|---|---|---|---|
| 617.0 | null | 2025-06-21T20:20:39.642Z | 1750537239642 | OPC UA | changed |
| 9.0 | null | 2025-06-21T20:20:39.642Z | 1750537239642 | OPC UA | changed |
| 70000.0 | null | 2025-06-21T20:20:39.642Z | 1750537239642 | OPC UA | changed |